- Absenkanhänger
- Absenkbare-Kofferanhänger
- Arbeitsbühnen Anhänger
- Autoanhänger
- Autotrailer
- Baumaschinen Anhänger
- Baumaschinentransporter
- Deckelanhänger
- Fahrzeugtransporter
- Kastenanhänger
- Kipper
- Kofferanhänger
- Motorradtransporter
- Multifunktionsanhänger
- Multikipper
- Plattformanhänger
- Spezialanhänger
- SySTEMA Hochlader
P-BOX- Plywood Kofferanhänger STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür
5,799.00 € Ursprünglicher Preis war: 5,799.00 €4,696.61 €Aktueller Preis ist: 4,696.61 €.
P-BOX- Plywood Kofferanhänger STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
6,236.00 € Ursprünglicher Preis war: 6,236.00 €5,050.54 €Aktueller Preis ist: 5,050.54 €.
P-BOX- Plywood Kofferanhänger STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
6,090.00 € Ursprünglicher Preis war: 6,090.00 €4,932.29 €Aktueller Preis ist: 4,932.29 €.
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 187 cm |
| Außenmaß (L x B x H) | 477 × 235 × 240 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 865 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26134.062 |
| Radgröße | 12″ |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
Kategorie: Kofferanhänger
Beschreibung
Beschreibung
Ansprüche an die Ladungssicherung
Schon in der Standardausführung ist von jeder Stelle aus eine diagonale Abspannung vom Boden bis zur Decke möglich. Auf Wunsch gibt es weitere Verzurrlösungen, die mit flexibel arretierbaren Stangen arbeiten und allerhöchste Ansprüche an die Ladungssicherung erfüllen.
Rezensionen (0)
Schreibe die erste Rezension für „P-BOX- Plywood Kofferanhänger STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze“ Antwort abbrechen
Ähnliche Produkte
P-BOX- Plywood Kofferanhänger STPK O1 7.5G-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 214 × 132 cm |
| Außenmaß (L x B x H) | 369 × 178 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 335 kg |
| zulässiges Gesamtgewicht | 750 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26121.061 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-25-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 157 cm |
| Außenmaß (L x B x H) | 427 × 203 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 790 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26127.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 187 cm |
| Außenmaß (L x B x H) | 427 × 233 × 242 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 920 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26118.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-30-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 157 cm |
| Außenmaß (L x B x H) | 477 × 205 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 910 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26137.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 18-30-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 187 cm |
| Außenmaß (L x B x H) | 477 × 235 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 1135 kg |
| zulässiges Gesamtgewicht | 1800 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26133.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 187 cm |
| Außenmaß (L x B x H) | 477 × 235 × 240 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 1125 kg |
| zulässiges Gesamtgewicht | 1800 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26135.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür
Bewertet mit 5.00 von 5
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 157 cm |
| Außenmaß (L x B x H) | 477 × 205 × 241 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 54 cm |
| Beladung und Gewicht | |
| Nutzlast | 1300 kg |
| zulässiges Gesamtgewicht | 2000 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26144.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 27-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 157 cm |
| Außenmaß (L x B x H) | 427 × 205 × 242 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 2050 kg |
| zulässiges Gesamtgewicht | 2700 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26143.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |









Rezensionen
Es gibt noch keine Rezensionen.