- Absenkanhänger
- Absenkbare-Kofferanhänger
- Arbeitsbühnen Anhänger
- Autoanhänger
- Autotrailer
- Baumaschinen Anhänger
- Baumaschinentransporter
- Deckelanhänger
- Fahrzeugtransporter
- Kastenanhänger
- Kipper
- Kofferanhänger
- Motorradtransporter
- Multifunktionsanhänger
- Multikipper
- Plattformanhänger
- Spezialanhänger
- SySTEMA Hochlader
Bauwagen SHBK O1 7.5-30-20.1 P23 Bauwagen Bauwagen ungebremst, SHBK O1 7.5-30-20.1 P23 Tür in Vorderwand, 4 Abstellstützen und Schiebefenster
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 307 × 201 cm |
| Außenmaß (L x B x H) | 455 × 231 × 293 cm |
| Kofferhöhe | 230 cm |
| Ladehöhe | 60 cm |
| Beladung und Gewicht | |
| Nutzlast | 145 kg |
| zulässiges Gesamtgewicht | 750 kg |
| Weitere Technische Daten | |
| Artikelnummer | 24327.090 |
| Radgröße | 10" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Hochlader |
| Weitere Features | Stützrad |
Bauwagen SHBK O2 13-30-20.1 P23 Bauwagen Bauwagen gebremst, SHBK O2 13-30-20.1 P23 Tür in Vorderwand, 4 Abstellstützen und Schiebefenster
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 307 × 201 cm |
| Außenmaß (L x B x H) | 461 × 231 × 295 cm |
| Kofferhöhe | 230 cm |
| Ladehöhe | 60 cm |
| Beladung und Gewicht | |
| Nutzlast | 615 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Weitere Technische Daten | |
| Artikelnummer | 24453.090 |
| Radgröße | 10" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Hochlader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O1 7.5-21-13.1.P15.1 Hecktür, P-Box ungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 214 × 132 cm |
| Außenmaß (L x B x H) | 361 × 176 × 210 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 385 kg |
| zulässiges Gesamtgewicht | 750 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26123.061 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Stützrad |
P-BOX- Plywood Kofferanhänger STPK O1 7.5-25-13.1.P15.1 Hecktür, P-Box ungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 132 cm |
| Außenmaß (L x B x H) | 419 × 176 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 357 kg |
| zulässiges Gesamtgewicht | 750 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26124.061 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Stützrad |
P-BOX- Plywood Kofferanhänger STPK O1 7.5G-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 214 × 132 cm |
| Außenmaß (L x B x H) | 369 × 178 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 335 kg |
| zulässiges Gesamtgewicht | 750 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26121.061 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O1 7.5G-25-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 132 cm |
| Außenmaß (L x B x H) | 424 × 178 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 295 kg |
| zulässiges Gesamtgewicht | 750 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26122.061 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 214 × 132 cm |
| Außenmaß (L x B x H) | 369 × 178 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 875 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26125.061 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-25-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 132 cm |
| Außenmaß (L x B x H) | 424 × 178 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 845 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26126.061 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-25-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 157 cm |
| Außenmaß (L x B x H) | 427 × 203 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 790 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26127.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 157 cm |
| Außenmaß (L x B x H) | 427 × 203 × 242 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 750 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26128.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-25-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 187 cm |
| Außenmaß (L x B x H) | 427 × 233 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 740 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26119.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
V
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 187 cm |
| Außenmaß (L x B x H) | 427 × 233 × 242 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 730 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26117.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 157 cm |
| Außenmaß (L x B x H) | 477 × 203 × 242 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 680 kg |
| zulässiges Gesamtgewicht | 1300 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26130.062 |
| Radgröße | 13" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 157 cm |
| Außenmaß (L x B x H) | 427 × 205 × 240 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 54 cm |
| Beladung und Gewicht | |
| Nutzlast | 930 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26129.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-25-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 187 cm |
| Außenmaß (L x B x H) | 427 × 233 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 935 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26120.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 255 × 187 cm |
| Außenmaß (L x B x H) | 427 × 233 × 242 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 920 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26118.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-30-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 157 cm |
| Außenmaß (L x B x H) | 477 × 205 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 910 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26137.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 157 cm |
| Außenmaß (L x B x H) | 477 × 205 × 240 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 54 cm |
| Beladung und Gewicht | |
| Nutzlast | 880 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26131.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-30-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 187 cm |
| Außenmaß (L x B x H) | 477 × 235 × 212 cm |
| Kofferhöhe | 154 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 875 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26132.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |
P-BOX- Plywood Kofferanhänger STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze
| Abmessungen | |
|---|---|
| Nutzmaß (L x B) | 305 × 187 cm |
| Außenmaß (L x B x H) | 477 × 235 × 240 cm |
| Kofferhöhe | 184 cm |
| Ladehöhe | 55 cm |
| Beladung und Gewicht | |
| Nutzlast | 865 kg |
| zulässiges Gesamtgewicht | 1500 kg |
| Dachlast statisch | 400 kg |
| Dachlast dynamisch | 100 kg |
| Weitere Technische Daten | |
| Artikelnummer | 26134.062 |
| Radgröße | 12" |
| Materialtyp | Plywood (Holz) |
| Tief- / Hochlader | Tieflader |
| Weitere Features | Gebremst Stützrad |

